
Company Type:Supplier Export Data Update Time:2025-11-20 Origin: UnKnow, All year 2017 Supplier Transaction record 1 item ,Importing country:Pakistan
HScode 1
Times 1
Amount 0
Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Pakistan | Import | |
|---|---|---|---|
| Date | 20190129 | ||
| Importer | EHSAN ULLAH AFGHAN LTDCHOWK MADAD AHMED SHAHI MA ![]() |
||
| Importer address | RKETSHOP 5 KANDHAR AFGHANISTAN TINNO:1024403014 LIC.1805 MOBILENO:0093-700351600 & 00 | ||
| Supplier | TIANJIN GOLDEN BRIDGE WELDINGMATERIALS GROUPIN , ![]() |
||
| Supplier address | TIANJIN GOLDEN BRIDGE WELDINGMATERIALS GROUPIN , | ||
| Loading port | - | Destination port | KAPE |
| Product description | WELDING ELECTRODE CARGO IN TRANSIT FROM KARACHI TO KANDAHAR AFGHANISTAN EFFECTED BY CONSIGNEE AND FOR CONSIGNES RISKS AND ACCOUNTS CARRIER RESPONSIBILITY CEASES AT POD. +++Translation | ||
| Quantity | 56 | Quantity unit | units |
| Weight | 111.24 | ||
| Packages | 5400 | Type of packaging | CARTONS |
| Bill of lading | 583184776 | ||
| Vessel name | - | Number of container types | - |
| Transport company | CMA CGM PAKISTAN (PRIVATE) LIM | ||
-
1HS Code
-
1Times
-
0Amount
-
1Partner
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170128 | - | - | - | KPAF |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail